| Top: Publishers: Italy | |||||
Displaying 1-20 from 71 |
|||||
| Publisher name | Number of programs | Total downloads ↓ | Monthly downloads | Summary | |
| ragnonelbuco | 1 | 38414 | 74 | 449.29 | |
| Matteo Trotta | 3 | 17646 | 9 | 276.44 | |
| Mega27 | 1 | 9445 | 1 | 57.15 | |
| pippo123 | 5 | 4642 | 2 | 3889.20 | |
| Simone Tasselli | 1 | 4522 | 2 | 60.69 | |
| VisualVision | 8 | 4292 | 1 | 45.42 | |
| Tecnick.com S.r.l. | 6 | 1265 | 0 | 4.03 | |
| Alberto Farinelli | 3 | 941 | 0 | 21.33 | |
| Giuliano Cornacchiola | 1 | 881 | 0 | -2.69 | |
| Marco Pontello | 2 | 849 | 0 | 0.39 | |
| absolutePDF | 7 | 831 | 0 | 0.39 | |
| rocky_10_balboa | 4 | 796 | 0 | 1.00 | |
| p.i. Guolo Davide | 2 | 708 | 0 | 2.39 | |
| bottomap | 5 | 654 | 1 | 8.95 | |
| PhaseOut team | 1 | 559 | 0 | 1.00 | |
| Genhome | 1 | 448 | 1 | 6.39 | |
| Luke | 1 | 431 | 0 | 2.39 | |
| Telsys s.a.s. | 3 | 382 | 0 | 0.00 | |
| Argentum | 5 | 362 | 0 | 4.45 | |
| Gate-and-Way | 6 | 288 | 0 | 1.00 | |
| 0 1 2 3 > |
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - |
| Statistics by country |
|
|
| Links |
|
SaveCD CD to MP3, CD to WAV, WAV to MP3. CD ripper and converter. Uses Lame MP3 Encoding engine. |
Shareware21.com Compare the prices on Shareware at Shareware21.com |
Full Featured E-Mail Accounts just $2/month Full Featured E-Mail Accounts @ Mail32.com: No Ads, WebMail, 250MB Storage, IMAP, POP3, SMTP, E-Mail Support, a lot of addresses available! |
Advertise here! Start advertising for as low as $10. Get top position in categories and search results, drive traffic to your listing on our site or link to your homepage directly! |
Add a program: Login | Register | Advertising 